Srinagar: Up till 3 pm, 5.7 percent voting was recorded in Srinagar in the second phase of the Lok Sabha elections. Budgam district recorded the highest turnout with 17.1 percent and Ganderbal witnessed 14. 4 percent voting.
Srinagar Parliamentary Constituency
S no | District | Upto9.am | Upto11.am | Upto01.pm | Upto03.pm |
1. | Budgam | 1.6% | 6.4 % | 11.4% | 17.1 |
2. | Ganderbal | 1.2% | 6.5% | 11.0% | 14.4 |
3. | Srinagar | 0.9% | 2.3% | 4.8% | 5.7 |
Till 3 pm, Udhampur recorded 63.1 percent voting. The overall vote percentage in the state till 3 pm was 38.5 percent.
Udhampur Parliamentary Constituency
S no | District | Upto9.am | Upto11.am | Upto01.pm | Upto03.pm |
1. | Reasi | 9.7 % | 28.8% | 49.2% | 62.7 |
2. | Kathua | 13.5 % | 28.5% | 49.7% | 64.6 |
3. | Udhampur | 12.0% | 28.7% | 48.7% | 63.1 |
4. | Ramban | 2.8% | 19.5% | 39.3% | 50.8 |
5. | Doda | 9.7% | 28.6% | 43.2% | 57.2 |
6. | Kishtwar | 4.0% | 23.6% | 39.3% | 50.4 |
Earlier in the day, clashes between youth and armed forces have been reported to have taken place in various parts of Budgam.
Moreover, a complete shutdown is being observed across the valley.
All the business establishments remained closed in Srinagar while traffic was off the roads. Heavy deployment of the police and paramilitary forces has been made at all the sensitive places across the Srinagar-Budgam parliamentary constituency seat which is going to polls.
